This page gives you updates regarding the latest British Columbia Provincial Nominee Program (BC PNP) draw results in 2024.
Table of Contents

British Columbia Provincial Nominee Program (BC PNP) is a Canadian immigration pathway designed to attract skilled and experienced individuals, as well as businesspeople, to settle in the province of British Columbia. The program is managed in collaboration between the province and the federal government.
The BC PNP consists of several streams, each targeting different categories of candidates:
Skills Immigration
Express Entry BC
Entrepreneur Immigration
Regional Pilot
How Does BC PNP Work?
You can log into your BC PNP Online Profile to check if you received an Invitation to Apply (ITA). Your next step is to prepare your BC PNP application within 30 calendar days from the date of invitation via the BC PNP online system. If you do not submit a complete application within 30 days, your invitation will be cancelled. You will be required to submit BC PNP fees as well.
TAKE NOTE: You must submit a complete application so that you do not lose the invitation, and any fees paid as well.
BC PNP Skills Immigration Draws of 2024
BC PNP Draws May 2024
BC PNP Draw May 14, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
37 | Skilled Worker | 131 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 131 | |
| International Graduate | 131 | |
| International Graduate - EEBC Option | 131 | |
| Entry Level and Semi-Skilled | 107 | |
9 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
9 | Skilled Worker, International Graduate (includes EEBC Option) | 93 | Construction |
17 | Skilled Worker, International Graduate (includes EEBC Option) | 100 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw May 7, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
41 | Skilled Worker, International Graduate (includes EEBC Option) | 120 | Tech |
11 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
12 | Skilled Worker, International Graduate (includes EEBC Option) | 93 | Construction |
12 | Skilled Worker, International Graduate (includes EEBC Option) | 100 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draws April 2024
BC PNP Draw April 30, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
47 | Skilled Worker | 131 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 131 | |
| International Graduate | 131 | |
| International Graduate - EEBC Option | 131 | |
| Entry Level and Semi-Skilled | 107 | |
9 | Skilled Worker, International Graduate (includes EEBC Option) | 91 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
9 | Skilled Worker, International Graduate (includes EEBC Option) | 93 | Construction |
9 | Skilled Worker, International Graduate (includes EEBC Option) | 100 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw April 23, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
45 | Skilled Worker, International Graduate (includes EEBC Option) | 120 | Tech |
11 | Skilled Worker, International Graduate (includes EEBC Option) | 92 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
11 | Skilled Worker, International Graduate (includes EEBC Option) | 95 | Construction |
19 | Skilled Worker, International Graduate (includes EEBC Option) | 100 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw April 16, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
39 | Skilled Worker | 132 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 132 | |
| International Graduate | 132 | |
| International Graduate - EEBC Option | 132 | |
| Entry Level and Semi-Skilled | 107 | |
12 | Skilled Worker, International Graduate (includes EEBC Option) | 92 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
10 | Skilled Worker, International Graduate (includes EEBC Option) | 97 | Construction |
18 | Skilled Worker, International Graduate (includes EEBC Option) | 97 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw April 9, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
46 | Skilled Worker, International Graduate (includes EEBC Option) | 116 | Tech |
9 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
13 | Skilled Worker, International Graduate (includes EEBC Option) | 95 | Construction |
19 | Skilled Worker, International Graduate (includes EEBC Option) | 95 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw April 3, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
30 | Skilled Worker | 130 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 130 | |
| International Graduate | 130 | |
| International Graduate - EEBC Option | 125 | |
| Entry Level and Semi-Skilled | 107 | |
18 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
10 | Skilled Worker, International Graduate (includes EEBC Option) | 95 | Construction |
25 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Healthcare |
BC PNP Draws March 2024
BC PNP Draw March 26, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
47 | Skilled Worker, International Graduate (includes EEBC Option) | 114 | Tech |
28 | Skilled Worker, International Graduate (includes EEBC Option) | 85 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
21 | Skilled Worker, International Graduate (includes EEBC Option) | 90 | Construction |
30 | Skilled Worker, International Graduate (includes EEBC Option) | 85 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 85 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw March 19, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
88 | Skilled Worker | 125 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 125 | |
| International Graduate | 125 | |
| International Graduate - EEBC Option | 125 | |
| Entry Level and Semi-Skilled | 98 | |
27 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
21 | Skilled Worker, International Graduate (includes EEBC Option) | 85 | Construction |
30 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw March 12, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
65 | Skilled Worker, International Graduate (includes EEBC Option) | 113 | Tech |
54 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
30 | Skilled Worker, International Graduate (includes EEBC Option) | 80 | Construction |
38 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Healthcare |
<5 | Skilled Worker, International Graduate (includes EEBC Option) | 75 | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw March 5, 2024
ITAs | Stream | Minimum Score | Targeted Draw |
54 | Skilled Worker | 126 | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | 126 | |
| International Graduate | 126 | |