This page gives you updates regarding the latest British Columbia Provincial Nominee Program (BC PNP) draw results in 2024.
The BC PNP consists of several streams, each targeting different categories of candidates:
Skills Immigration
Express Entry BC
Entrepreneur Immigration
Regional Pilot
How Does BC PNP Work?
You can log into your BC PNP Online Profile to check if you received an Invitation to Apply (ITA). Your next step is to prepare your BC PNP application within 30 calendar days from the date of invitation via the BC PNP online system. If you do not submit a complete application within 30 days, your invitation will be cancelled. You will be required to submit BC PNP fees as well.
TAKE NOTE: You must submit a complete application so that you do not lose the invitation, and any fees paid as well.
BC PNP Skills Immigration Draws of 2024
BC PNP Draws May 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draws April 2024
BC PNP Draw April 30, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw April 23, 2024
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw April 16, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw April 9, 2024
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw April 3, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
BC PNP Draws March 2024
BC PNP Draw March 26, 2024
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw March 19, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw March 12, 2024
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw March 5, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draws February 2024
BC PNP Draw February 27, 2024
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw February 21, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw February 13, 2024
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw February 6, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draws January 2024
BC PNP Draw January 30, 2024
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw January 23, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw January 16, 2024
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Draw January 10, 2024
| | | |
| | | General Draw (Including Tech Occupations) |
| Skilled Worker - EEBC Option | | |
| | | |
| International Graduate - EEBC Option | | |
| Entry Level and Semi-Skilled | | |
| | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Childcare - Early Childhood Educators and Assistants (NOC 42202) |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | |
| Skilled Worker, International Graduate (includes EEBC Option) | | Veterinary Care (NOC 31103 & NOC 32104) |
BC PNP Tech Occupations
10030 Telecommunication carriers managers
20012 Computer and information systems managers
21100 Physicists and astronomers
21210 Mathematicians, statisticians and actuaries
21211 Data scientists
21220 Cybersecurity specialists
21221 Business systems specialists
21222 Information systems specialists
21223 Database analysts and data administrators
21230 Computer systems developers and programmers
21231 Software engineers and designers
21232 Software developers and programmers
21233 Web designers
21234 Web developers and programmers
21300 Civil engineers
21301 Mechanical engineers
21310 Electrical and electronics engineers
21311 Computer engineers (except software engineers and designers)
21320 Chemical engineers
21399 Other professional engineers
22110 Biological technologists and technicians
22220 Computer network and web technicians
22221 User support technicians
22222 Information systems testing technicians
22310 Electrical and electronics engineering technologists and technicians
22312 Industrial instrument technicians and mechanics
50011 Managers - publishing, motion pictures, broadcasting and performing arts
51111 Authors and writers (except technical)
51112 Technical writers
51120 Producers, directors, choreographers and related occupations
52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts
52112 Broadcast technicians
52113 Audio and video recording technicians
52120 Graphic designers and illustrators
53111 Motion pictures, broadcasting, photography and performing arts assistants and operators
BC PNP Healthcare Occupations
30010 Managers in health care
31100 Specialists in clinical and laboratory medicine
31101 Specialists in surgery
31102 General practitioners and family physicians
31110 Dentists
31112 Audiologists and speech-language pathologists
31120 Pharmacists
31121 Dietitians and nutritionists
31200 Psychologists
31201 Chiropractors
31202 Physiotherapists
31203 Occupational therapists
31204 Kinesiologists and other professional occupations in therapy and assessment
31209 Other professional occupations in health diagnosing and treating
31300 Nursing coordinators and supervisors
31301 Registered nurses and registered psychiatric nurses
31302 Nurse practitioners
31303 Physician assistants, midwives and allied health professionals
32101 Licensed practical nurses
32102 Paramedical occupations
32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists
32109 Other technical occupations in therapy and assessment
32110 Denturists
32111 Dental hygienists and dental therapists
321B12 Dental technologists and technicians
32120 Medical laboratory technologists
32121 Medical radiation technologists
32122 Medical sonographers
32123 Cardiology technologists and electrophysiological diagnostic technologists
32124 Pharmacy technicians
32129 Other medical technologists and technicians
32200 Traditional Chinese medicine practitioners and acupuncturists
33100 Dental assistants and dental laboratory assistants
33101 Medical laboratory assistants and related technical occupations
33102 Nurse aides, orderlies and patient service associates
33103 Pharmacy technical assistants and pharmacy assistants
41300 Social workers
41301 Therapists in counselling and related specialized therapies
42201 Social and community service workers
Construction Occupations
22114 Landscape and horticulture technicians and specialists
72102 Sheet metal workers
72104 Structural metal and platework fabricators and fitters
72106 Welders and related machine operators
72200 Electricians (except industrial and power system)
72201 Industrial electricians
72301 Steamfitters, pipefitters and sprinkler system installers
72400 Construction millwrights and industrial mechanics
72401 Heavy-duty equipment mechanics
72402 Heating, refrigeration and air conditioning mechanics
73102 Plasterers, drywall installers and finishers and lathers
73110 Roofers and shinglers
73112 Painters and decorators (except interior decorators)
73113 Floor covering installers
Childcare Occupations
42202 Early Childhood Educators and Assistants
Veterinary Care Occupations
31103 Veterinarians
32104 Animal health technologists and veterinary technicians
I received an ITA - What should I do now?
You now have 60 days to submit all your documents to IRCC for your Permanent Residency application. We can help you with Stage 2 of the application. We offer flexible service options including:
Consultations – Useful for those looking for answers to specific questions about their profile and applications
Review Services – Useful and budget option for those looking for professional oversight while applying on their own.
Full Representation – Useful for those who would like an RCIC to take charge of the process and represent them in the application.
Comments